Crankshaft Inventory
Current Crankshaft Inventory - Updated 01/04/2021
Make | Model | Part Number | Notes(Rod Size /Main Size) | Qty. | Pricing (each) |
Alco | 6 Cyl. | 2191632-2 | 4 Counterweights with Rear Thrust | 1 | Call for Quotation |
Alco | 12 Cyl. | 2191125 | 8 Counterweights with Rear Thrust | 1 | Call for Quotation |
Alco | 12 Cyl. | 2191123-1 | 8 Counterweights with Rear Thrust | 1 | Call for Quotation |
Alco | 16 Cyl. | 2191134-2 | 8 Counterweights with Rear Thrust | 1 | Call for Quotation |
EMD | 645 16 Cyl. | 8034708 | Std./Std. Solid Nose | 2 | $22,500 |
EMD | 645 16 Cyl. | 8482822 | Stubless |
3 |
$25,000 |
EMD | 567 8 Cyl. | 8034710 8226554 | Std./Std. | 1 | $10,000 |
EMD | 645 12 Cyl. | 9547357 8034709 | Std./Std. | 2 | $24,000 |
EMD | 567 12 Cyl. | 8434198 | Std./Std. | 1 | $17,500 |
EMD | 567 or 645 | 8481374 | Crankshaft Stub NEW | 10 | Call for Quotation |
CAT | D340 | 7M9202 | Std./Std. | 1 | Call for Quotation |
CAT | D342 | 4F8511 | Std./Std. | 1 | Call for Quotation |
CAT | D399 | 6L7500 | Std./Std. | 1 | Call for Quotation |
CAT | 3406 | 4P9121 | Std./Std. | 1 | Call for Quotation |
CAT | 3406 | 7C3536 | 0.025/0.025 | 1 | Call for Quotation |
CAT | 3406 | 9Y9112 | 0.025/0.025 | 1 | $1,150 |
CAT | 3406E | 9Y6047 | 0.025/0.025 | 1 | Call for Quotation |
CAT | 3304 | 4N7694 | 0.020/0.020 | 1 | Call for Quotation |
CAT | 3116 | 7W5206 | Std./Std. | 1 | Call for Quotation |
CAT | 3126 | 101-3228 | Std./Std. | 2 | Call for Quotation |
CAT | 3126 | 101-3228 | 0.010/0.010 | 1 | Call for Quotation |
CAT | 3176/C10 | 9Y5706 | Std./Std. | 1 | Call for Quotation |
CAT | C11 | 221-9362 | Std./Std. | 1 | $2100 |
CAT | 3196/C12 | 116-1072 | 0.020/0.020 | 3 | Call for Quotation |
CAT | C13 | 195-0306 | 0.025/0.025 | 1 | Call for Quotation |
CAT | C15 ACERT | 221-9358 | Std./Std. | 2 | Call for Quotation |
CAT | C15 ACERT | 195-0312 | Std./Std. | 1 | Call for Quotation |
CAT | 3516 | 4P2616 | Std./Std. | 1 | Call for Quotation |
CAT | 3606 | 4P3606 | 0.020/0.020 | 1 | $40,000 |
CAT/Perkins | 3054 4.2 Liter | 071Z4424149 | Std./Std. | 1 | Call for Quotation |
Cummins | L10 | 3027931 | Std./Std. | 1 | Call for Quotation |
Cummins | M11 | 3073707 | Std./Std. | 4 | Call for Quotation |
Cummins | 855 | 3000140 | 0.010/0.010 | 1 | Call for Quotation |
Cummins | N14 | 3064291 | Std./Std. | 1 | Call for Quotation |
Cummins | N14 | 3064291 | 0.010/0.010 | 4 | Call for Quotation |
Cummins | 4B | 3907803 | 0.010/0.010 | 1 | Call for Quotation |
Cummins | 6B | 3907804 | Std./Std. | 1 | Call for Quotation |
Cummins | 6B | 3907804 | 0.010/0.010 | 2 | Call for Quotation |
Cummins | 9.0L | 3965010 | Std./Std. | 1 | Call for Quotation |
Cummins | ISB | 3941199 | Std./Std. | 1 | Call for Quotation |
Cummins | ISB 6.7L | 3968165 | Std./Std. | 1 | Call for Quotation |
Cummins | ISX | 3681910 | Std./Std. | 1 | Call for Quotation |
Cummins | ISX | 4925761 | Std./Std. | 1 | Call for Quotation |
Cummins | ISX | 4925761 | 0.010/0.010 | 1 | Call for Quotation |
Cummins | ISX | 4920289 | Std./Std. | 1 | Call for Quotation |
Cummins | ISX | 4319022 | Std./Std. | 1 | Call for Quotation |
Detroit | S60 14L | 23527771 | Std./Std. | 1 | Call for Quotation |
Detroit | S60 14L | 23527771 | 0.010/0.010 | 1 | Call for Quotation |
Detroit | S60 12.7L | 23515598 | 0.010/0.010 | 2 | Call for Quotation |
Detroit | S60 12.7L | 23515598 | 0.010/0.020 | 1 | Call for Quotation |
Detroit | S60 14L | 23527225 | Std./Std. | 3 | Call for Quotation |
Detroit | S60 Super 14L | 23327225 | 0.010/0.010 | 4 | Call for Quotation |
Detroit | 8V-92 | 8926425R | 0.010/0.010 | 1 | Call for Quotation |
Detroit | 4-71 | 5182942 | 0.020/0.020 | 1 | Call for Quotation |
Detroit | 3-53 | 5140079 | Std./Std. | 1 | Call for Quotation |
Detroit | 2-53 | 5116022 | 0.010/0.010 | 1 | Call for Quotation |
Detroit | 2-53 | 5116022 | Std./Std. | 1 | Call for Quotation |
Mack | E6 | 456GCF586 | 0.010/0.010 | 1 | Call for Quotation |
Mack | E6 | 456GCF586 | Std./Std. | 3 | Call for Quotation |
John Deere | 276 | R113596E | Std./Std. | 1 | Call for Quotation |
John Deere | 414 | R126921 | Std./Std | 1 | Call for Quotation |
Navistar | DT414 6.8L | 65050C1 | 0.010/0.010 | 1 | Call for Quotation |
Navistar |
Ford '94-'97 444 7.3L |
1818200C3 |
Std./Std. |
1 |
Call for Quotation |
Navistar | Ford 420 7.3L | 1805420C1 | 0.010/Std. | 1 | Call for Quotation |
Navistar | Ford '99-'03 7.3L | 1831241C1 | Std./Std. | 1 | Call for Quotation |
Komatsu | S6D140 | 6215-31-1110 | 0.010/0.010 | 1 | Call for Quotation |
GM | 250 6cyl 1984 | 407N | Std./Std. | 1 | Call for Quotation |
GM | 400 | 0.020/0.010 | 1 | Call for Quotation | |
GM | 6751841 | 0.010/0.010 | 1 | Call for Quotation | |
GM | 225 Chrysler | 0.040/0.020 | 1 | Call for Quotation | |
Ford | 172-192 Tractor | B9NN6302B | Std./Std. | 1 | Call for Quotation |
Ford | 6 Liter | 0.010/0.010 | 1 | Call for Quotation | |
Ford | 175G 2.9L | C5NE6303R | Std./Std. | 1 | Call for Quotation |
Ford | 302 | 2MAE | 0.010/0.010 | 1 | Call for Quotation |
Toyota | Camry 2.4L | .25MM/Std. | 1 | Call for Quotation |
Contact us for current pricing and availability!!
If you don't see the crankshaft you're looking for in our inventory, give a call and we can help you find a replacement crankshaft at an unbeatable price!